IP address | 3.147.195.61 |
---|---|
IP address (decimal) | 60015421 |
Country | United States |
Country (ISO code) | US |
In EU? | false |
Region | Ohio |
Region code | OH |
Metro code | 535 |
Postal code | 43215 |
City | Columbus |
Latitude | 39.9625 |
Longitude | -83.0061 |
GeoURI (RFC 5870) | geo:39.9625,-83.0061 (geo:39.9625,-83.0061) |
Timezone | America/New_York |
ASN | 16509 |
ASN (organization) | AMAZON-02 |
Hostname | ec2-3-147-195-61.us-east-2.compute.amazonaws.com |
User Agent: | ClaudeBot/v1.0 |
User Agent Operating System | / |
User Agent Device | Bot |
User Agent Raw | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
You can direct the service to return your IPv4 or IPv6 address and information by passing the appropiate flag to your client, e.g curl -4
or curl -6
.
By setting the Accept: application/json
header will work expected, however requesting from the JSON endpoint will return a JSON response.
This service is available to all, however we do request that for automated use requests are rate limited as follows.
Ensure requests are limited 1 request per minute. Should requests exceed this rate for other than for short bursts, users repeatedly exceeding this limit, maybe further limited. That is they may be rate-limited, with a 429 status code, or dropped entirely.